


| Modelo | AF 12-2C |
|---|---|
| variable speed | 100-200 gpm |
| maximum shear stress | 12 ton |
| fixed race | 30 mm |
| Table size | 500x400mm |
| Base dimensions of cepo | 400x300mm |
| Table height the stocks in PMS | 300 mm |
| Engine power | 1,5 Hp |
| Brake and pneumatic clutch |
|---|
| Bough with 4 guides clad in bronze plate |
| Automatic forced lubrication pump timer |
| Crankshaft with heat treatment |
| Modelo | AF 12-2C |
|---|---|
| variable speed | 100-200 gpm |
| maximum shear stress | 20 ton |
| fixed race | 50 mm |
| Table size | 500x400mm |
| Base dimensions of cepo | 400x300mm |
| Table height the stocks in PMS | 300 mm |
| Engine power | 1,5 Hp |
| Brake and pneumatic clutch |
|---|
| Bough with 4 guides clad in bronze plate |
| Automatic forced lubrication pump timer |
| Crankshaft with heat treatment |
| Modelo | AF 12-2C |
|---|---|
| variable speed | 100-200 gpm |
| maximum shear stress | 40 ton |
| fixed race | 40 mm |
| Table size | 600x400mm |
| Base dimensions of cepo | 500x350mm |
| Table height the stocks in PMS | 300 mm |
| Engine power | 4 Hp |
| Brake and pneumatic clutch |
|---|
| Bough with 4 guides clad in bronze plate |
| Automatic forced lubrication pump timer |
| Crankshaft with heat treatment |
| Modelo | 2MIB-90 |
|---|---|
| Velocidad fija | 50 gpm |
| maximum shear stress | 90 ton |
| fixed race | 100 mm |
| Table size | 800x800 mm |
| Base dimensions of cepo | 750x750mm |
| Table height the stocks in PMS | 550 mm |
| Engine power | 7,5 Hp |
| Brake and pneumatic clutch |
|---|
| Bough with 8 guides coated with bronze plates |
| Automatic forced lubrication pump timer |
| Crankshaft with heat treatment |