


| Model | AF 12-2C |
|---|---|
| Speed | 140 gpm |
| maximum shear stress | 12 ton |
| variable stroke | 10-55 mm |
| Table size | 510x280mm |
| Table height the stocks in PMS | 240mm |
| Depth neckline | 180mm |
| Width between uprights | 270mm |
| Engine power | 1,5 Hp |
| Brake and pneumatic clutch |
|---|
| Bough with 2 guides |
| Force feed pump |
| Model | AF 20-2C |
|---|---|
| Speed | 120 gpm |
| maximum shear stress | 20 ton |
| variable stroke | 10-70 mm |
| Table size | 600x400mm |
| Table height the stocks in PMS | 180mm |
| Depth neckline | 180mm |
| Width between uprights | 270mm |
| Engine power | 1,5 Hp |
| Brake and pneumatic clutch |
|---|
| Bough with 2 guides |
| Force feed pump |
| Model | AF 40-2C |
|---|---|
| Speed | 120 gpm |
| maximum shear stress | 40 ton |
| variable stroke | 10-85 mm |
| Table size | 600x420mm |
| Table height the stocks in PMS | 340mm |
| Depth neckline | 220mm |
| Width between uprights | 270mm |
| Engine power | 4 Hp |
| Brake and pneumatic clutch |
|---|
| Bough with 2 guides |
| Force feed pump |
| Model | AF 30 |
|---|---|
| Speed | 120 gpm |
| maximum shear stress | 30 ton |
| variable stroke | 10-85 mm |
| Table size | 600x420mm |
| Base dimensions of cepo | 420x240mm |
| Table height the stocks in PMS | 340mm |
| Depth neckline | 220mm |
| Width between uprights | 270mm |
| Engine power | 3 Hp |
| Brake and pneumatic clutch |
|---|
| Bough with 6 guides clad in bronze plate |
| Force feed pump |
| Model | AF 45 |
|---|---|
| Speed | 100 gpm |
| maximum shear stress | 45 ton |
| variable stroke | 10-90 mm |
| Table size | 700x450mm |
| Base dimensions of cepo | 460x295mm |
| Table height the stocks in PMS | 385mm |
| Depth neckline | 230mm |
| Width between uprights | 300mm |
| Engine power | 4 Hp |
| Brake and pneumatic clutch |
|---|
| Bough with 6 guides clad in bronze plate |
| Force feed pump |
| Model | AF 60 |
|---|---|
| Speed | 75 gpm |
| maximum shear stress | 60 ton |
| variable stroke | 10-110 mm |
| Table size | 800x535mm |
| Base dimensions of cepo | 500x325mm |
| Table height the stocks in PMS | 440mm |
| Depth neckline | 290mm |
| Width between uprights | 390mm |
| Engine power | 5,5 Hp |
| Brake and pneumatic clutch |
|---|
| Bough with 6 guides clad in bronze plate |
| Force feed pump |
| Model | AF 80 |
|---|---|
| Speed | 50 gpm |
| maximum shear stress | 80 ton |
| variable stroke | 10-120 mm |
| Table size | 800x535mm |
| Base dimensions of cepo | 500x325mm |
| Table height the stocks in PMS | 490mm |
| Depth neckline | 290mm |
| Width between uprights | 390mm |
| Engine power | 7,5 Hp |
| Brake and pneumatic clutch |
|---|
| Bough with 6 guides clad in bronze plate |
| Force feed pump |
| Model | AF 120 |
|---|---|
| Speed | 45 gpm |
| maximum shear stress | 120 ton |
| variable stroke | 10-140 mm |
| Table size | 1000x630mm |
| Base dimensions of cepo | 600x400mm |
| Table height the stocks in PMS | 500mm |
| Depth neckline | 335mm |
| Width between uprights | 460mm |
| Engine power | 10 Hp |
| Brake and pneumatic clutch |
|---|
| Bough with 6 guides clad in bronze plate |
| Force feed pump |
| Model | AF 150 |
|---|---|
| Speed | 35 gpm |
| maximum shear stress | 150 ton |
| variable stroke | 20-160 mm |
| Table size | 1200X800mm |
| Base dimensions of cepo | 800X600mm |
| Table height the stocks in PMS | 650mm |
| Depth neckline | 440mm |
| Width between uprights | 500mm |
| Engine power | 12,5 Hp |
| Brake and pneumatic clutch |
|---|
| Bough with 6 guides clad in bronze plate |
| Force feed pump |